This screen may contain a variety of figures or tables of snags and down wood information not included in the cumulative species curves. This information includes wildlife use of height of snag or length of down wood, snag or down wood species, decay class, mortality condition, snag top condition, hollow snag or down wood. Please see the Ancillary Data Methods for details on each figure or table. Some tables and figures may need to be PRINTED IN LANDSCAPE
Graph
of Data
Study Specific Data
Table EMC.sp-2. Tree species used in Eastside Mixed Conifer
Forest Wildlife Habitat Type and whether the species was used most often,
or primarily (P), second most often, or secondarily (S), or to some lesser
degree (L) by a wildlife species or group.
Wildlife Species & tree use | Number of studies (Combined number of trees sampled) | aspen | ponderosa pine | grand/white fir | Douglas-fir | lodgepole pine | western larch | white pine | Englemann spruce | subalpine fir | birch sp | cottonwood sp | spruce sp | conifer sp | deciduous sp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMKE nesting | 2(25) | P | S, L | L | S, L | P | |||||||||
AMMA denning | 2 (41) | P | P | S | S | L | |||||||||
AMMA resting | 1 (271) | P | S | L | L | ||||||||||
BATS roosting | 1 (21) | L | S | P | |||||||||||
BBBA roosting | 1 (7) | P | |||||||||||||
BBWO foraging | 2 (473) | P | S | P | |||||||||||
BBWO nesting | 9 (147) | P,S | P,S, L | P,S | P,S | S | S | ||||||||
BBWO roosting | 1 (15) | P | |||||||||||||
BLBE denning | 2 (100) | L | P | L | S | ||||||||||
BRCR nesting | 2 (3) | P | P | ||||||||||||
CAMY roosting | 2 (39) | P | L | P, L | S | ||||||||||
CNB nesting | 2 (427) | P | S, L | L | P, L | S | |||||||||
EUST nesting | 2 (32) | P | L | L | S | S | P | ||||||||
FLOW nesting | 2 (33) | S | P | P | S | ||||||||||
HAWO foraging | 1 (553) | P | S | ||||||||||||
HAWO nesting | 7 (345) | P | P, S, L | L | S, L | S | P, S | L | P, S | P | |||||
HOWR nesting | 2 (144) | L | L | P, S | S | P | |||||||||
LEWO nesting | 1 (353 | P | S | ||||||||||||
LLMY roosting | 1 (28) | S | P | L | L | ||||||||||
MOBL nesting | 4 (335) | P | S, L | L | S | P, S | L | P | S | ||||||
MOCH nesting | 1 (10) | L | L | S | P | ||||||||||
NFSQ denning |
1 (58) | L | P | S | L | ||||||||||
NOFL nesting | 6 (404) | P, L | P | S, L | P, S | S | S | P | |||||||
NPOW nesting | 1 (2) | S | P | ||||||||||||
PCE foraging | 3 (1308) | S, L | S, L | P | |||||||||||
PCE nesting | 2 (126) | P, S | P, L | S | |||||||||||
PIWO foraging | 4 (1442) | P | P, S, L | S, L | |||||||||||
PIWO nesting | 3 (226) | P, S | L | P, S | L | ||||||||||
PIWO roosting | 2 (155) | S | P | P, L | L | ||||||||||
PYNU nesting |
1 (29) | P | L | S | L | ||||||||||
RBNU nesting | 3 (70) | S | P | S | L | ||||||||||
RNSA nesting | 3 (102) | L | L | L | S | P | P | ||||||||
SHBA roosting | 2 (32) | P | L | L | S | P | |||||||||
TRSW nesting | 1 (31) | L | S | L | P | ||||||||||
TTWO foraging | 2 (487) | P | S | ||||||||||||
TTWO nesting | 6 (82) | P | L | P, S | P | P, S | L | S, L | |||||||
VASW nesting | 1 (24) | P | |||||||||||||
VASW roosting | 1 (2) | P | |||||||||||||
WEBL nesting | 1 (156) | P | S | ||||||||||||
WHWO nesting | 3 (448) | P, S | P | S | L | ||||||||||
WISA nesting | 5 (426) | S | P, L | S | P, S, L | P, S, L | P | ||||||||
WOPE foraging | 2 (641) | P | L | S |
Table
EMC.sp-2 summary. For the level of wildlife use, the first number
is the number of wildlife species that used the tree species the most often
among all the studies. The second and third numbers are the number of wildlife
species using the tree species secondarily and to a lesser use respectively.
aspen | ponderosa pine | grand/white fir | Douglas fir | lodgepole pine | western larch | white pine | Englemann spruce | subalpine fir | birch sp | cottonwood sp | spruce sp | conifer sp | deciduous sp | |
Number of wildlife species | 9 | 28 | 16 | 25 | 7 | 24 | 2 | 2 | 4 | 1 | 5 | 3 | 7 | 10 |
Level of Wildlife use | 7, 3, 0 | 16, 10, 15 | 7, 4, 4 | 10, 9, 18 | 2, 5, 1 | 11, 19, 6 | 1, 1, 0 | 0, 1, 1 | 0, 2, 2 | 0, 0, 1 | 0, 1, 4 | 0, 3, 1 | 3, 5, 0 | 9, 1, 0 |