ArcGIS REST Services Directory Login | Get Token
JSON

Legend (SRS/US_Model_Data9)

Annual Precipitation (mm) (1)
0 - 250 0 - 250
251 - 500 251 - 500
501 - 750 501 - 750
751 - 1000 751 - 1000
1001 - 1250 1001 - 1250
1251 - 1500 1251 - 1500
1501 - 2000 1501 - 2000
2001 - 2500 2001 - 2500
2501 - 3500 2501 - 3500
Annual Temperature (degrees C) (2)
0 - 3.75 0 - 3.75
3.76 - 7.5 3.76 - 7.5
7.51 - 11.25 7.51 - 11.25
11.26 - 15 11.26 - 15
15.01 - 18.75 15.01 - 18.75
18.76 - 22.5 18.76 - 22.5
22.51 - 26.25 22.51 - 26.25
26.26 - 30 26.26 - 30
>30 >30
Annual Maximum Snow Water Equivalent (mm) (3)
0 - 5 0 - 5
6 - 10 6 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 700 201 - 700
Annual Soil Percent Saturation (%) (4)
0 - 10% 0 - 10%
11% - 20% 11% - 20%
21% - 30% 21% - 30%
31% - 40% 31% - 40%
41% - 50% 41% - 50%
51% - 60% 51% - 60%
61% - 70% 61% - 70%
71% - 80% 71% - 80%
81% - 100% 81% - 100%
Annual Potential Evapotranspiration (mm) (5)
0 - 600 0 - 600
601 - 700 601 - 700
701 - 800 701 - 800
801 - 900 801 - 900
901 - 1000 901 - 1000
1001 - 1100 1001 - 1100
1101 - 1200 1101 - 1200
1201 - 1300 1201 - 1300
1301 - 1500 1301 - 1500
Annual Actual Evapotranspiration (mm) (6)
0 - 200 0 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 500 401 - 500
501 - 600 501 - 600
601 - 700 601 - 700
701 - 800 701 - 800
801 - 900 801 - 900
901 - 1100 901 - 1100
Annual Runoff (mm) (7)
0 - 25 0 - 25
26 - 100 26 - 100
101 - 200 101 - 200
201 - 400 201 - 400
401 - 600 401 - 600
601 - 800 601 - 800
801 - 1000 801 - 1000
1001 - 1500 1001 - 1500
1501 - 3000 1501 - 3000
January Precipitation (mm) (10)
0 - 25 0 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 250 151 - 250
251 - 350 251 - 350
351 - 450 351 - 450
451 - 550 451 - 550
551 - 650 551 - 650
February Precipitation (mm) (11)
0 - 25 0 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 250 151 - 250
251 - 350 251 - 350
351 - 450 351 - 450
451 - 550 451 - 550
551 - 650 551 - 650
March Precipitation (mm) (12)
0 - 25 0 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 250 151 - 250
251 - 350 251 - 350
351 - 450 351 - 450
451 - 550 451 - 550
551 - 650 551 - 650
April Precipitation (mm) (13)
0 - 25 0 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 250 151 - 250
251 - 350 251 - 350
351 - 450 351 - 450
451 - 550 451 - 550
551 - 650 551 - 650
May Precipitation (mm) (14)
0 - 25 0 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 250 151 - 250
251 - 350 251 - 350
351 - 450 351 - 450
451 - 550 451 - 550
551 - 650 551 - 650
June Precipitation (mm) (15)
0 - 25 0 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 250 151 - 250
251 - 350 251 - 350
351 - 450 351 - 450
451 - 550 451 - 550
551 - 650 551 - 650
July Precipitation (mm) (16)
0 - 25 0 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 250 151 - 250
251 - 350 251 - 350
351 - 450 351 - 450
451 - 550 451 - 550
551 - 650 551 - 650
August Precipitation (mm) (17)
0 - 25 0 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 250 151 - 250
251 - 350 251 - 350
351 - 450 351 - 450
451 - 550 451 - 550
551 - 650 551 - 650
September Precipitation (mm) (18)
0 - 25 0 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 250 151 - 250
251 - 350 251 - 350
351 - 450 351 - 450
451 - 550 451 - 550
551 - 650 551 - 650
October Precipitation (mm) (19)
0 - 25 0 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 250 151 - 250
251 - 350 251 - 350
351 - 450 351 - 450
451 - 550 451 - 550
551 - 650 551 - 650
November Precipitation (mm) (20)
0 - 25 0 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 250 151 - 250
251 - 350 251 - 350
351 - 450 351 - 450
451 - 550 451 - 550
551 - 650 551 - 650
December Precipitation (mm) (21)
0 - 25 0 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 250 151 - 250
251 - 350 251 - 350
351 - 450 351 - 450
451 - 550 451 - 550
551 - 650 551 - 650
January Temperature (degrees C) (23)
-16.4 - -5.0 -16.4 - -5.0
-4.9 - 0 -4.9 - 0
0.1 - 5.0 0.1 - 5.0
5.1 - 7.5 5.1 - 7.5
7.6 - 10.0 7.6 - 10.0
10.1 - 12.5 10.1 - 12.5
12.6 - 15.0 12.6 - 15.0
15.1 - 17.5 15.1 - 17.5
17.6 - 20.0 17.6 - 20.0
20.1 - 22.5 20.1 - 22.5
22.6 - 35.0 22.6 - 35.0
February Temperature (degrees C) (24)
-16.4 - -5.0 -16.4 - -5.0
-4.9 - 0 -4.9 - 0
0.1 - 5.0 0.1 - 5.0
5.1 - 7.5 5.1 - 7.5
7.6 - 10.0 7.6 - 10.0
10.1 - 12.5 10.1 - 12.5
12.6 - 15.0 12.6 - 15.0
15.1 - 17.5 15.1 - 17.5
17.6 - 20.0 17.6 - 20.0
20.1 - 22.5 20.1 - 22.5
22.6 - 35.0 22.6 - 35.0
March Temperature (degrees C) (25)
-16.4 - -5.0 -16.4 - -5.0
-4.9 - 0 -4.9 - 0
0.1 - 5.0 0.1 - 5.0
5.1 - 7.5 5.1 - 7.5
7.6 - 10.0 7.6 - 10.0
10.1 - 12.5 10.1 - 12.5
12.6 - 15.0 12.6 - 15.0
15.1 - 17.5 15.1 - 17.5
17.6 - 20.0 17.6 - 20.0
20.1 - 22.5 20.1 - 22.5
22.6 - 35.0 22.6 - 35.0
April Temperature (degrees C) (26)
-16.4 - -5.0 -16.4 - -5.0
-4.9 - 0 -4.9 - 0
0.1 - 5.0 0.1 - 5.0
5.1 - 7.5 5.1 - 7.5
7.6 - 10.0 7.6 - 10.0
10.1 - 12.5 10.1 - 12.5
12.6 - 15.0 12.6 - 15.0
15.1 - 17.5 15.1 - 17.5
17.6 - 20.0 17.6 - 20.0
20.1 - 22.5 20.1 - 22.5
22.6 - 35.0 22.6 - 35.0
May Temperature (degrees C) (27)
-16.4 - -5.0 -16.4 - -5.0
-4.9 - 0 -4.9 - 0
0.1 - 5.0 0.1 - 5.0
5.1 - 7.5 5.1 - 7.5
7.6 - 10.0 7.6 - 10.0
10.1 - 12.5 10.1 - 12.5
12.6 - 15.0 12.6 - 15.0
15.1 - 17.5 15.1 - 17.5
17.6 - 20.0 17.6 - 20.0
20.1 - 22.5 20.1 - 22.5
22.6 - 35.0 22.6 - 35.0
June Temperature (degrees C) (28)
-16.4 - -5.0 -16.4 - -5.0
-4.9 - 0 -4.9 - 0
0.1 - 5.0 0.1 - 5.0
5.1 - 7.5 5.1 - 7.5
7.6 - 10.0 7.6 - 10.0
10.1 - 12.5 10.1 - 12.5
12.6 - 15.0 12.6 - 15.0
15.1 - 17.5 15.1 - 17.5
17.6 - 20.0 17.6 - 20.0
20.1 - 22.5 20.1 - 22.5
22.6 - 35.0 22.6 - 35.0
July Temperature (degrees C) (29)
-16.4 - -5.0 -16.4 - -5.0
-4.9 - 0 -4.9 - 0
0.1 - 5.0 0.1 - 5.0
5.1 - 7.5 5.1 - 7.5
7.6 - 10.0 7.6 - 10.0
10.1 - 12.5 10.1 - 12.5
12.6 - 15.0 12.6 - 15.0
15.1 - 17.5 15.1 - 17.5
17.6 - 20.0 17.6 - 20.0
20.1 - 22.5 20.1 - 22.5
22.6 - 35.0 22.6 - 35.0
August Temperature (degrees C) (30)
-16.4 - -5.0 -16.4 - -5.0
-4.9 - 0 -4.9 - 0
0.1 - 5.0 0.1 - 5.0
5.1 - 7.5 5.1 - 7.5
7.6 - 10.0 7.6 - 10.0
10.1 - 12.5 10.1 - 12.5
12.6 - 15.0 12.6 - 15.0
15.1 - 17.5 15.1 - 17.5
17.6 - 20.0 17.6 - 20.0
20.1 - 22.5 20.1 - 22.5
22.6 - 35.0 22.6 - 35.0
September Temperature (degrees C) (31)
-16.4 - -5.0 -16.4 - -5.0
-4.9 - 0 -4.9 - 0
0.1 - 5.0 0.1 - 5.0
5.1 - 7.5 5.1 - 7.5
7.6 - 10.0 7.6 - 10.0
10.1 - 12.5 10.1 - 12.5
12.6 - 15.0 12.6 - 15.0
15.1 - 17.5 15.1 - 17.5
17.6 - 20.0 17.6 - 20.0
20.1 - 22.5 20.1 - 22.5
22.6 - 35.0 22.6 - 35.0
October Temperature (degrees C) (32)
-16.4 - -5.0 -16.4 - -5.0
-4.9 - 0 -4.9 - 0
0.1 - 5.0 0.1 - 5.0
5.1 - 7.5 5.1 - 7.5
7.6 - 10.0 7.6 - 10.0
10.1 - 12.5 10.1 - 12.5
12.6 - 15.0 12.6 - 15.0
15.1 - 17.5 15.1 - 17.5
17.6 - 20.0 17.6 - 20.0
20.1 - 22.5 20.1 - 22.5
22.6 - 35.0 22.6 - 35.0
November Temperature (degrees C) (33)
-16.4 - -5.0 -16.4 - -5.0
-4.9 - 0 -4.9 - 0
0.1 - 5.0 0.1 - 5.0
5.1 - 7.5 5.1 - 7.5
7.6 - 10.0 7.6 - 10.0
10.1 - 12.5 10.1 - 12.5
12.6 - 15.0 12.6 - 15.0
15.1 - 17.5 15.1 - 17.5
17.6 - 20.0 17.6 - 20.0
20.1 - 22.5 20.1 - 22.5
22.6 - 35.0 22.6 - 35.0
December Temperature (degrees C) (34)
-16.4 - -5.0 -16.4 - -5.0
-4.9 - 0 -4.9 - 0
0.1 - 5.0 0.1 - 5.0
5.1 - 7.5 5.1 - 7.5
7.6 - 10.0 7.6 - 10.0
10.1 - 12.5 10.1 - 12.5
12.6 - 15.0 12.6 - 15.0
15.1 - 17.5 15.1 - 17.5
17.6 - 20.0 17.6 - 20.0
20.1 - 22.5 20.1 - 22.5
22.6 - 35.0 22.6 - 35.0
January Maximum Snow Water Equivalent (mm) (36)
0 - 5 0 - 5
6 - 10 6 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 700 201 - 700
February Maximum Snow Water Equivalent (mm) (37)
0 - 5 0 - 5
6 - 10 6 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 700 201 - 700
March Maximum Snow Water Equivalent (mm) (38)
0 - 5 0 - 5
6 - 10 6 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 700 201 - 700
April Maximum Snow Water Equivalent (mm) (39)
0 - 5 0 - 5
6 - 10 6 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 700 201 - 700
May Maximum Snow Water Equivalent (mm) (40)
0 - 5 0 - 5
6 - 10 6 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 700 201 - 700
June Maximum Snow Water Equivalent (mm) (41)
0 - 5 0 - 5
6 - 10 6 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 700 201 - 700
July Maximum Snow Water Equivalent (mm) (42)
0 - 5 0 - 5
6 - 10 6 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 700 201 - 700
August Maximum Snow Water Equivalent (mm) (43)
0 - 5 0 - 5
6 - 10 6 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 700 201 - 700
September Maximum Snow Water Equivalent (mm) (44)
0 - 5 0 - 5
6 - 10 6 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 700 201 - 700
October Maximum Snow Water Equivalent (mm) (45)
0 - 5 0 - 5
6 - 10 6 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 700 201 - 700
November Maximum Snow Water Equivalent (mm) (46)
0 - 5 0 - 5
6 - 10 6 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 700 201 - 700
December Maximum Snow Water Equivalent (mm) (47)
0 - 5 0 - 5
6 - 10 6 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 700 201 - 700
January Soil Percent Saturation (%) (49)
0 - 10% 0 - 10%
11% - 20% 11% - 20%
21% - 30% 21% - 30%
31% - 40% 31% - 40%
41% - 50% 41% - 50%
51% - 60% 51% - 60%
61% - 70% 61% - 70%
71% - 80% 71% - 80%
81% - 100% 81% - 100%
February Soil Percent Saturation (%) (50)
0 - 10% 0 - 10%
11% - 20% 11% - 20%
21% - 30% 21% - 30%
31% - 40% 31% - 40%
41% - 50% 41% - 50%
51% - 60% 51% - 60%
61% - 70% 61% - 70%
71% - 80% 71% - 80%
81% - 100% 81% - 100%
March Soil Percent Saturation (%) (51)
0 - 10% 0 - 10%
11% - 20% 11% - 20%
21% - 30% 21% - 30%
31% - 40% 31% - 40%
41% - 50% 41% - 50%
51% - 60% 51% - 60%
61% - 70% 61% - 70%
71% - 80% 71% - 80%
81% - 100% 81% - 100%
April Soil Percent Saturation (%) (52)
0 - 10% 0 - 10%
11% - 20% 11% - 20%
21% - 30% 21% - 30%
31% - 40% 31% - 40%
41% - 50% 41% - 50%
51% - 60% 51% - 60%
61% - 70% 61% - 70%
71% - 80% 71% - 80%
81% - 100% 81% - 100%
May Soil Percent Saturation (%) (53)
0 - 10% 0 - 10%
11% - 20% 11% - 20%
21% - 30% 21% - 30%
31% - 40% 31% - 40%
41% - 50% 41% - 50%
51% - 60% 51% - 60%
61% - 70% 61% - 70%
71% - 80% 71% - 80%
81% - 100% 81% - 100%
June Soil Percent Saturation (%) (54)
0 - 10% 0 - 10%
11% - 20% 11% - 20%
21% - 30% 21% - 30%
31% - 40% 31% - 40%
41% - 50% 41% - 50%
51% - 60% 51% - 60%
61% - 70% 61% - 70%
71% - 80% 71% - 80%
81% - 100% 81% - 100%
July Soil Percent Saturation (%) (55)
0 - 10% 0 - 10%
11% - 20% 11% - 20%
21% - 30% 21% - 30%
31% - 40% 31% - 40%
41% - 50% 41% - 50%
51% - 60% 51% - 60%
61% - 70% 61% - 70%
71% - 80% 71% - 80%
81% - 100% 81% - 100%
August Soil Percent Saturation (%) (56)
0 - 10% 0 - 10%
11% - 20% 11% - 20%
21% - 30% 21% - 30%
31% - 40% 31% - 40%
41% - 50% 41% - 50%
51% - 60% 51% - 60%
61% - 70% 61% - 70%
71% - 80% 71% - 80%
81% - 100% 81% - 100%
September Soil Percent Saturation (%) (57)
0 - 10% 0 - 10%
11% - 20% 11% - 20%
21% - 30% 21% - 30%
31% - 40% 31% - 40%
41% - 50% 41% - 50%
51% - 60% 51% - 60%
61% - 70% 61% - 70%
71% - 80% 71% - 80%
81% - 100% 81% - 100%
October Soil Percent Saturation (%) (58)
0 - 10% 0 - 10%
11% - 20% 11% - 20%
21% - 30% 21% - 30%
31% - 40% 31% - 40%
41% - 50% 41% - 50%
51% - 60% 51% - 60%
61% - 70% 61% - 70%
71% - 80% 71% - 80%
81% - 100% 81% - 100%
November Soil Percent Saturation (%) (59)
0 - 10% 0 - 10%
11% - 20% 11% - 20%
21% - 30% 21% - 30%
31% - 40% 31% - 40%
41% - 50% 41% - 50%
51% - 60% 51% - 60%
61% - 70% 61% - 70%
71% - 80% 71% - 80%
81% - 100% 81% - 100%
December Soil Percent Saturation (%) (60)
0 - 10% 0 - 10%
11% - 20% 11% - 20%
21% - 30% 21% - 30%
31% - 40% 31% - 40%
41% - 50% 41% - 50%
51% - 60% 51% - 60%
61% - 70% 61% - 70%
71% - 80% 71% - 80%
81% - 100% 81% - 100%
January Potential Evapotranspiration (mm) (62)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 75 51 - 75
76 - 100 76 - 100
101 - 125 101 - 125
126 - 150 126 - 150
151 - 200 151 - 200
201 - 250 201 - 250
February Potential Evapotranspiration (mm) (63)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 75 51 - 75
76 - 100 76 - 100
101 - 125 101 - 125
126 - 150 126 - 150
151 - 200 151 - 200
201 - 250 201 - 250
March Potential Evapotranspiration (mm) (64)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 75 51 - 75
76 - 100 76 - 100
101 - 125 101 - 125
126 - 150 126 - 150
151 - 200 151 - 200
201 - 250 201 - 250
April Potential Evapotranspiration (mm) (65)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 75 51 - 75
76 - 100 76 - 100
101 - 125 101 - 125
126 - 150 126 - 150
151 - 200 151 - 200
201 - 250 201 - 250
May Potential Evapotranspiration (mm) (66)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 75 51 - 75
76 - 100 76 - 100
101 - 125 101 - 125
126 - 150 126 - 150
151 - 200 151 - 200
201 - 250 201 - 250
June Potential Evapotranspiration (mm) (67)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 75 51 - 75
76 - 100 76 - 100
101 - 125 101 - 125
126 - 150 126 - 150
151 - 200 151 - 200
201 - 250 201 - 250
July Potential Evapotranspiration (mm) (68)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 75 51 - 75
76 - 100 76 - 100
101 - 125 101 - 125
126 - 150 126 - 150
151 - 200 151 - 200
201 - 250 201 - 250
August Potential Evapotranspiration (mm) (69)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 75 51 - 75
76 - 100 76 - 100
101 - 125 101 - 125
126 - 150 126 - 150
151 - 200 151 - 200
201 - 250 201 - 250
September Potential Evapotranspiration (mm) (70)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 75 51 - 75
76 - 100 76 - 100
101 - 125 101 - 125
126 - 150 126 - 150
151 - 200 151 - 200
201 - 250 201 - 250
October Potential Evapotranspiration (mm) (71)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 75 51 - 75
76 - 100 76 - 100
101 - 125 101 - 125
126 - 150 126 - 150
151 - 200 151 - 200
201 - 250 201 - 250
November Potential Evapotranspiration (mm) (72)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 75 51 - 75
76 - 100 76 - 100
101 - 125 101 - 125
126 - 150 126 - 150
151 - 200 151 - 200
201 - 250 201 - 250
December Potential Evapotranspiration (mm) (73)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 75 51 - 75
76 - 100 76 - 100
101 - 125 101 - 125
126 - 150 126 - 150
151 - 200 151 - 200
201 - 250 201 - 250
January Actual Evapotranspiration (mm) (75)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 75 51 - 75
76 - 100 76 - 100
101 - 125 101 - 125
126 - 150 126 - 150
February Actual Evapotranspiration (mm) (76)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 75 51 - 75
76 - 100 76 - 100
101 - 125 101 - 125
126 - 150 126 - 150
March Actual Evapotranspiration (mm) (77)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 75 51 - 75
76 - 100 76 - 100
101 - 125 101 - 125
126 - 150 126 - 150
April Actual Evapotranspiration (mm) (78)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 75 51 - 75
76 - 100 76 - 100
101 - 125 101 - 125
126 - 150 126 - 150
May Actual Evapotranspiration (mm) (79)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 75 51 - 75
76 - 100 76 - 100
101 - 125 101 - 125
126 - 150 126 - 150
June Actual Evapotranspiration (mm) (80)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 75 51 - 75
76 - 100 76 - 100
101 - 125 101 - 125
126 - 150 126 - 150
July Actual Evapotranspiration (mm) (81)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 75 51 - 75
76 - 100 76 - 100
101 - 125 101 - 125
126 - 150 126 - 150
August Actual Evapotranspiration (mm) (82)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 75 51 - 75
76 - 100 76 - 100
101 - 125 101 - 125
126 - 150 126 - 150
September Actual Evapotranspiration (mm) (83)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 75 51 - 75
76 - 100 76 - 100
101 - 125 101 - 125
126 - 150 126 - 150
October Actual Evapotranspiration (mm) (84)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 75 51 - 75
76 - 100 76 - 100
101 - 125 101 - 125
126 - 150 126 - 150
November Actual Evapotranspiration (mm) (85)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 75 51 - 75
76 - 100 76 - 100
101 - 125 101 - 125
126 - 150 126 - 150
December Actual Evapotranspiration (mm) (86)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 75 51 - 75
76 - 100 76 - 100
101 - 125 101 - 125
126 - 150 126 - 150
January Runoff (mm) (88)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 200 151 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 500 401 - 500
February Runoff (mm) (89)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 200 151 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 500 401 - 500
March Runoff (mm) (90)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 200 151 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 500 401 - 500
April Runoff (mm) (91)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 200 151 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 500 401 - 500
May Runoff (mm) (92)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 200 151 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 500 401 - 500
June Runoff (mm) (93)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 200 151 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 500 401 - 500
July Runoff (mm) (94)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 200 151 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 500 401 - 500
August Runoff (mm) (95)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 200 151 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 500 401 - 500
September Runoff (mm) (96)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 200 151 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 500 401 - 500
October Runoff (mm) (97)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 200 151 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 500 401 - 500
November Runoff (mm) (98)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 200 151 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 500 401 - 500
December Runoff (mm) (99)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 200 151 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 500 401 - 500
Annual Total Demand (mgd) (101)
0 - 50 0 - 50
51 - 100 51 - 100
101 - 250 101 - 250
251 - 500 251 - 500
501 - 1000 501 - 1000
1001 - 4000 1001 - 4000
Annual Net Demand (mgd) (102)
0 - 50 0 - 50
51 - 100 51 - 100
101 - 250 101 - 250
251 - 500 251 - 500
501 - 1000 501 - 1000
1001 - 4000 1001 - 4000
Annual Groundwater Supply (mgd) (103)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 500 101 - 500
501 - 2600 501 - 2600
Annual Surface Water Supply (mgd) (104)
0 - 500 0 - 500
501 - 1000 501 - 1000
1001 - 2500 1001 - 2500
2501 - 5000 2501 - 5000
5001 - 10000 5001 - 10000
10001 - 520000 10001 - 520000
Annual Total Supply (mgd) (105)
0 - 500 0 - 500
501 - 1000 501 - 1000
1001 - 2500 1001 - 2500
2501 - 5000 2501 - 5000
5001 - 10000 5001 - 10000
10001 - 520000 10001 - 520000
Annual Water Supply Stress Index (106)
0 - 0.10 0 - 0.10
0.11 - 0.20 0.11 - 0.20
0.21 - 0.40 0.21 - 0.40
0.41 - 0.60 0.41 - 0.60
0.61 - 0.80 0.61 - 0.80
0.81 - 1.00 0.81 - 1.00
> 1.00 > 1.00
January Net Demand (mgd) (109)
0 - 50 0 - 50
51 - 100 51 - 100
101 - 250 101 - 250
251 - 500 251 - 500
501 - 1000 501 - 1000
1001 - 3000 1001 - 3000
February Net Demand (mgd) (110)
0 - 50 0 - 50
51 - 100 51 - 100
101 - 250 101 - 250
251 - 500 251 - 500
501 - 1000 501 - 1000
1001 - 3000 1001 - 3000
March Net Demand (mgd) (111)
0 - 50 0 - 50
51 - 100 51 - 100
101 - 250 101 - 250
251 - 500 251 - 500
501 - 1000 501 - 1000
1001 - 3000 1001 - 3000
April Net Demand (mgd) (112)
0 - 50 0 - 50
51 - 100 51 - 100
101 - 250 101 - 250
251 - 500 251 - 500
501 - 1000 501 - 1000
1001 - 3000 1001 - 3000
May Net Demand (mgd) (113)
0 - 50 0 - 50
51 - 100 51 - 100
101 - 250 101 - 250
251 - 500 251 - 500
501 - 1000 501 - 1000
1001 - 3000 1001 - 3000
June Net Demand (mgd) (114)
0 - 50 0 - 50
51 - 100 51 - 100
101 - 250 101 - 250
251 - 500 251 - 500
