ArcGIS REST Services Directory Login | Get Token
JSON

Legend (NA_SPF/ForeststoFaucets_2_0_Inputs)

Percent Forest - National Extent (1)
None None
1% - 10% 1% - 10%
11% - 25% 11% - 25%
26% - 50% 26% - 50%
51% - 75% 51% - 75%
76% - 100% 76% - 100%
Percent Protected Forest - National Extent (3)
None None
1% - 10% 1% - 10%
11% - 25% 11% - 25%
26% - 50% 26% - 50%
51% - 75% 51% - 75%
76% - 100% 76% - 100%
Percent National Forest - National Extent (5)
None None
1% - 10% 1% - 10%
11% - 25% 11% - 25%
26% - 50% 26% - 50%
51% - 75% 51% - 75%
76% - 100% 76% - 100%
Percent Private Forest - National Extent (7)
None None
1% - 10% 1% - 10%
11% - 25% 11% - 25%
26% - 50% 26% - 50%
51% - 75% 51% - 75%
76% - 98% 76% - 98%
Percent Agriculture - National Extent (9)
None None
1% - 10% 1% - 10%
11% - 20% 11% - 20%
21% - 30% 21% - 30%
31% - 100% 31% - 100%
Percent Natural Cover- National Extent (11)
None None
1% - 25% 1% - 25%
26% - 50% 26% - 50%
51% - 75% 51% - 75%
76% - 100% 76% - 100%
Percent Riparian Area as Natural Cover - National Extent (13)
None None
1% - 30% 1% - 30%
31% - 50% 31% - 50%
51% - 70% 51% - 70%
71% - 100% 71% - 100%
Percent Impervious Surface - National Extent (15)
None None
>1% >1%
2% - 5% 2% - 5%
6% - 10% 6% - 10%
<10% <10%
Ground Water Intakes- National Extent (17)
None None
1 - 2 1 - 2
3 - 5 3 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
> 100 > 100
Ground Water Consumers - National Extent (19)
None None
1 - 20,000 1 - 20,000
20,001 - 50,000 20,001 - 50,000
50,001 - 75,000 50,001 - 75,000
75,001 - 100,000 75,001 - 100,000
100,001 - 500,000 100,001 - 500,000
500,001 - 750,000 500,001 - 750,000
750,001 - 1,000,000 750,001 - 1,000,000
> 1,000,000 > 1,000,000
Surface Water Intakes - National Extent (21)
None None
1 - 2 1 - 2
3 - 5 3 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
> 100 > 100
Surface Water Consumers - National Extent (23)
None None
1 - 20,000 1 - 20,000
20,001 - 50,000 20,001 - 50,000
50,001 - 75,000 50,001 - 75,000
75,001 - 100,000 75,001 - 100,000
100,001 - 500,000 100,001 - 500,000
500,001 - 750,000 500,001 - 750,000
750,001 - 1,000,000 750,001 - 1,000,000
> 1,000,000 > 1,000,000
Total Surface Drinking Water Population Downstream - National Extent (25)
None None
1 - 100,000 1 - 100,000
100,001 - 250,000 100,001 - 250,000
250,001 - 500,000 250,001 - 500,000
500,001 - 750,000 500,001 - 750,000
750,001 - 1,000,000 750,001 - 1,000,000
1,000,001 - 2,500,000 1,000,001 - 2,500,000
2,500,001 - 5,000,000 2,500,001 - 5,000,000
5,000,001 - 7,500,000 5,000,001 - 7,500,000
7,500,001 - 10,000,000 7,500,001 - 10,000,000
> 10,000,000 > 10,000,000
Mean Annual Water Yield - National Extent (27)
0 - 200 0 - 200
201 - 400 201 - 400
401 - 600 401 - 600
601 - 800 601 - 800
801 - 1000 801 - 1000
1001 - 4486 1001 - 4486
Water Yield Change 2010-2040, Low Emissions - National Extent (29)
-99% - -75% -99% - -75%
-74% - -50% -74% - -50%
-49% - -25% -49% - -25%
-24% - -10% -24% - -10%
-9% - -5% -9% - -5%
-4% - 0% -4% - 0%
Increase in Water Yield Increase in Water Yield
Water Yield Change 2010-2040, High Emissions - National Extent (31)
-99% - -75% -99% - -75%
-74% - -50% -74% - -50%
-49% - -25% -49% - -25%
-24% - -10% -24% - -10%
-9% - -5% -9% - -5%
-4% - 0% -4% - 0%
Increase in Water Yield Increase in Water Yield
Water Yield Change 2010-2090, Low Emissions - National Extent (33)
-99% - -75% -99% - -75%
-74% - -50% -74% - -50%
-49% - -25% -49% - -25%
-24% - -10% -24% - -10%
-9% - -5% -9% - -5%
-4% - 0% -4% - 0%
Increase in Water Yield Increase in Water Yield
Water Yield Change 2010-2090, High Emissions - National Extent (35)
-99% - -75% -99% - -75%
-74% - -50% -74% - -50%
-49% - -25% -49% - -25%
-24% - -10% -24% - -10%
-9% - -5% -9% - -5%
-4% - 0% -4% - 0%
Increase in Water Yield Increase in Water Yield
Change in Development 2010-2040, Low Emissions - National Extent (37)
None None
1% - 5% 1% - 5%
6% - 10% 6% - 10%
11% - 25% 11% - 25%
26% - 50% 26% - 50%
51% - 75% 51% - 75%
76% - 100% 76% - 100%
Change in Development 2010-2040, High Emissions - National Extent (39)
None None
1% - 5% 1% - 5%
6% - 10% 6% - 10%
11% - 25% 11% - 25%
26% - 50% 26% - 50%
51% - 75% 51% - 75%
76% - 100% 76% - 100%
Change in Development 2010-2090, Low Emissions - National Extent (41)
None None
1% - 5% 1% - 5%
6% - 10% 6% - 10%
11% - 25% 11% - 25%
26% - 50% 26% - 50%
51% - 75% 51% - 75%
76% - 100% 76% - 100%
Change in Development 2010-2090, High Emissions - National Extent (43)
None None
1% - 5% 1% - 5%
6% - 10% 6% - 10%
11% - 25% 11% - 25%
26% - 50% 26% - 50%
51% - 75% 51% - 75%
76% - 100% 76% - 100%